Model | HQHD-135YBI01 | HQHD-164YBI01 | HQHD-236YBI01 | HQHD-307YBI01 | HQHD-357YBI | ||
Nominal Input(W) | 900 | 1050 | 1390 | 1850 | 2150 | ||
Power Supply | 1PH 220V 60Hz | ||||||
Refrigerant | R404A | ||||||
Refrigerant Max.(Kg) | 1.2 | 2.0 | 2.0 | 2.5 | 3.0 | ||
Start-Up Current (A) | 26 | 30 | 40 | 52 | 60 | ||
Max Running Current (A) | 5.1 | 6.9 | 9 | 11.2 | 12.3 | ||
Evap.Temp(℃) | -40~-5 | ||||||
Ambient Temp(℃) | 0~43℃ (The environmental temperature under 10℃, Increase the condensation temperature control) |
||||||
Compressor(Model) | KHD135YS | KHD164YS | SHD236YS | THD307YS | THD357YS | ||
Condebser | Style | 4排4.5环 | 5排4.5环 | 5排4.5环 | 5排4.5环 | 5排5环 | |
Fam Motor | (mm)Diameter Quantity | φ230*2(16W*2) | φ230*2(16W*2) | φ230*3(16W*2) | φ230*3(16W*3) | φ230*3(16W*4) | |
(m3/hr) Air Flow |
820*2 | 820*2 | 820*3 | 820*3 | 820*3 | ||
(mm) Pipe |
Gas Inlet Diam | φ12.7(1/2") | |||||
Liquid Outlet | φ9.53(3/8″) | ||||||
(mm) Out Dimension |
(mm) Length | 680 | 790 | 940 | 1145 | 1180 | |
(mm) Width | 520 | 520 | 520 | 520 | 520 | ||
(mm) Height | 263 | 275 | |||||
(W) Capacity |
(℃) Evap Temp | Ambient Temp:32℃ | |||||
-40 | 450 | 590 | 755 | 1070 | 1115 | ||
-35 | 580 | 770 | 980 | 1340 | 1425 | ||
-30 | 720 | 890 | 1100 | 1605 | 1805 | ||
-25 | 870 | 1130 | 1390 | 1960 | 2280 | ||
-20 | 1060 | 1345 | 1680 | 2215 | 2715 | ||
-15 | 1275 | 1600 | 2000 | 2625 | 3115 | ||
-10 | 1595 | 1925 | 2545 | 3120 | 3765 | ||
-5 | 1895 | 2200 | 2975 | 3480 | 4450 | ||
Wiring Capacity |
Leak Protector | (A) Rated Current |
10 | 15 | 20 | 20 | 20 |
(mA) Leak Current |
30 | 30 | 30 | 30 | 30 | ||
(mm2) Diameter |
L≤10m | 2.5 | 2.5 | 4.0 | 4.0 | 4.0 | |
10<L≤20m | 2.5 | 2.5 | 6.0 | 6.0 | 6.0 | ||
20<L≤30m | 2.5 | 2.5 | 6.0 | 6.0 | 6.0 | ||
①refrigerating capacity test condition;②The biggest running current test condition。 | |||||||
(GB/T 21363-2008)TEST CONDITION: | |||||||
TEST CATION | AMBIENT TEMP. | RETURN GAS TEMP. | EVAP. TEMP. | TESTING POWER SUPPLY | |||
① | Standard test conditions | 32.2℃ | 5℃ | -23℃ | 220V~60HZ | ||
② | OVERLOAD RUNNING | 43℃ | 18℃ | -7℃ | 220V~60HZ |