Model No. | BYGF-030-ZBM-SMDP-01 | BYGF-040-ZBM-SMDP-01 | BYGF-050-ZBM-SMDP-01 | BYGF-060-ZBM-SMDP-01 | BYGF-070-ZBM-SMDP-01 | ||
Horse Power | 3P | 4P | 5P | 6P | 7P | ||
Power Supplier | 3PH 380V 50Hz | ||||||
Refrigerant | R404A | ||||||
Refrigerant Max.(KG) | 3.5kg | 5.4kg | |||||
Start-Up Current(A) | 36A | 45A | 58A | 67A | 101A | ||
Max Running Current(A) | 6.5A | 8.5A | 10A | 11.5A | 13A | ||
Evap.Temp | -20~5℃ | ||||||
Ambient.Temp | -10~46℃ | ||||||
Compressor | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | ZB48KQE | ||
High Pressure Control | 2.8OFF 2.2 ON | ||||||
Low Pressure Control | Automatic Reset(0.02 OFF 0.2 ON ) | ||||||
Condenser | Fan Motor | Specification | 65W*1 | 65W*1 | 65W*2 | 65W*2 | 65W*2 |
Diameter*Quantity | φ480*1 | φ480*1 | φ480*2 | φ480*2 | φ480*2 | ||
Air Flow(m3/hr) | 3400 | 3400 | 2*3400 | 2*3400 | 2*3400 | ||
Pipe | Gas Inlet Diam. | φ15.88(5/8") | φ19.05(3/4") | ||||
Gas Outlet Diam. | φ9.52(3/8") | φ12.7(1/2") | |||||
Out Dimension | (mm)Length | 960 | |||||
(mm)Width | 420 | ||||||
(mm)Height | 850 | 850 | 850 | 1250 | 1250 | ||
(mm)Installation Dimension | 580*385 | ||||||
(W)Capacity | Evap. Temp. | Ambient Temp.32℃ | |||||
-20 | 3600 | 4890 | 6290 | 7220 | 8000 | ||
-15 | 4330 | 5850 | 7790 | 8700 | 9600 | ||
-10 | 5170 | 6840 | 9360 | 10300 | 11300 | ||
-5 | 6080 | 7910 | 10970 | 12000 | 13300 | ||
0 | 7100 | 9100 | 12500 | 14100 | 15500 | ||
5 | 8200 | 10400 | 17000 | 16500 | 18100 |
- Condensing Unit Outdoor Emerson ZB Series Compressor 380V 50HZ R404A 7 Horse Power Highly Efficiency for Freezing and Cooling
- High efficiency/High reliability/Compact size.
- Large capacity condenser.
- Special refrigeration control system to reduce energy consumption.
- Easy installation with stop valve.